NIPER- Telephone Directory
Important Information
The provision of PRI/DID facility has been made operational, which facilitates direct dialing of extension numbers in the campus from any landline or mobile phone.
NIPER extension Nos can be accessed from any mobiles by dialing 229 prefixed with city code and followed by required extension number.
NIPER extension Nos can also be accessed directly from any landline phone by dialing 229 followed by required extension number. City code need to be affixed as usual if dialing from outside Chandigarh circle.
NIPER exchange No with PRI/DID facility will be 2292000, 2214682-87.
|
SECRETARIAT |
|||
| Name |
Office (EXTN./ DoT) |
Residence |
|
| Prof. K.K. Bhutani, Officiating Director | 2001, 2214690 | 2091, 2214694 | director@niper.ac.in |
| Mr. K.G.N. Acharya, Secretary to Director | 2002 | kgnacharya@niper.ac.in | |
| Director Office | 2191 | ||
| Prof. Saranjit Singh, DEAN | 2003, 2031, 2214695 | dean@niper.ac.in | |
| Mr. Baldev Raj Bains, PA to Dean | 2004 | baldev@niper.ac.in | |
| Mr. Rajesh Moza, Acting Registrar | 2007 | registrar@niper.ac.in | |
| Dy. Registrar (F&A) | 2009, 2214691 | ||
| Mr. Manoj Sood, PA to Registrar | 2008 | manojsood@niper.ac.in | |
| PLACEMENT CELL | 2197 | placementcell@niper.ac.in, | |
| Assistant Registrar (Store & Purchase) | 2010 | aksaxena@niper.ac.in; spc1@niper.ac.in; spc2@niper.ac.in | |
| Store & Purchase Section | 2134 | ||
| Mr. Hardeep Singh, Section Officer (Administration) | 2011 | hardeepsingh@niper.ac.in | |
| Administrative Section | 2162 | ||
| FAX | 2214692, 2230068 | ||
|
ADMINISTRATIVE |
|||
| Mr. Rajesh Moza, Deputy Registrar (Academic & Examination) | 2007 | rmoza@niper.ac.in, | |
| Academics & Examination Section | 2074, 2200 | a_e@niper.ac.in; admissions@niper.ac.in | |
| Public Relations Officer | 2149 | pro@niper.ac.in | |
| HINDI CELL | 2201 | hindicell@niper.ac.in | |
| Mr. M. Jose, Finance & Accounts Officer | 2099 | mjose@niper.ac.in; fao@niper.ac.in | |
| Finance & Accounts Section | 2196 | accounts@niper.ac.in | |
| Mr. Hardip Singh, Section Officer (Audit) | 2129 | hardipsingh@niper.ac.in, audit@niper.ac.in | |
| Mr. Ranbir Singh Kanwar, Security Supervisor | 2086 | ranbirk@niper.ac.in | |
| NIPER TELEPHONE EXCHANGE | 9, 2214682-87 | ||
| MAIN GATE | 2085 | ||
| RECEPTION | 2000 | ||
|
FACULTY |
|||
| Prof. A. K. Chakraborti | 2027 | 2105 | akchakraborti@niper.ac.in |
| Dr. A. S. Bhatia | 2133 | 2095 | asbhatia@niper.ac.in |
| Dr. Abhay H. Pande | 2068 | 2168 | apande@niper.ac.in |
| Dr. Abhay T. Sangamwar | 2211 | 2213 | abhays@niper.ac.in |
| Dr. Anand Sharma | 2157 | 2101 | anandsharma@niper.ac.in |
| Dr. Anil Kumar Angrish | 2159 | 2117 | anil@niper.ac.in |
| Prof. Arvind Bansal | 2126 | 2108 | akbansal@niper.ac.in |
| Dr. C. Gopi Mohan | 2019 | 2110 | cmohan@niper.ac.in |
| Dr. Chaaya Iyengar | 2063 | chaaya@niper.ac.in | |
| Dr. Dipika Bansal | 2065 | 2103 | dipikabansal@niper.ac.in |
| Dr. G. B. Jena | 2152 | 2113 | gbjena@niper.ac.in |
| Dr. Inder Pal Singh | 2144 | 2114 | ipsingh@niper.ac.in |
| Dr. Ipsita Roy | 2061 | 2160 | |
| Prof. Jyoti Kumar Paliwal | 2231 | jyotip@niper.ac.in | |
| Prof. K. K. Bhutani | 2033 | 2093 | kkbhutani@niper.ac.in |
| Prof. K. P. R. Kartha | 2028 | 2051 | rkartha@niper.ac.in |
| Dr. Kulbhushan Tikoo | 2049 | 2060 | tikoo@niper.ac.in |
| Dr. M. Elizabeth Sobhia | 2025 | 2100 | mesophia@niper.ac.in |
| Dr. Manjinder Singh | 2147 | msingh@niper.ac.in | |
| Dr. Nilanjan Roy | 2067 | 2115 | nilanjanroy@niper.ac.in |
| Dr. Neeraj Kumar | 2057 | 2120 | neeraj@niper.ac.in |
| Prof. P. P. Singh | 2066 | 2097 | ppsingh@niper.ac.in |
| Prof. P. V. Bharatam | 2018 | 2116 | pvbharatam@niper.ac.in |
| Dr. Parikshit Bansal | 2123 | 2692461 | pbansal@niper.ac.in |
| Dr. Prabha Garg | 2016 | prabhagarg@niper.ac.in | |
| Prof. Pramil Tiwari | 2135 | 2111 | ptiwari@niper.ac.in |
| Prof. Rahul Jain | 2024 | 2104 | rahuljain@niper.ac.in |
| Dr. S. S. Sharma | 2040 | 2106 | sssharma@niper.ac.in |
| Dr. Sanjay Jachak | 2037 | 2109 | sanjayjachak@niper.ac.in |
| Dr. Sankar K. Guchhait | 2172 | 2173 | skguchhait@niper.ac.in |
| Dr. Sanyog Jain | 2055 | 2047 | sanyogjain@niper.ac.in |
| Prof. Saranjit Singh | 2031 | ssingh@niper.ac.in | |
| Dr. Sarasija Suresh | 2227 | ssuresh@niper.ac.in. | |
| Dr. Sunil Gupta | 2158 | 2094 | sunilgupta@niper.ac.in |
| Dr. Sushma Singh | 2208 | 2209 | sushmasingh@niper.ac.in |
| Prof. U. C. Banerjee | 2142 | 2096 | ucbanerjee@niper.ac.in |
| Dr. Vipin A. Nair | 2045 | 2161 | vnair@niper.ac.in |
|
NATURAL PRODUCTS FIELD LABORATORY & NURSERY |
|||
| Dr. A. S. Sandhu, Garden Supervisor | 2084 | assandhu@niper.ac.in | |
|
LIBRARY & INFORMATION CENTRE |
|||
| Ground Floor (Mr. Amit Thapar / Mrs. Swapna) | 2071, 2073 | amitt@niper.ac.in; swapnam@niper.ac.in | |
| First Floor | 2069 | library@niper.ac.in | |
| Third Floor (Mr. Anurag Sharma) | 2072 | anurags@niper.ac.in | |
| NATIONAL BIOAVAILABILITY CENTRE | 2145 | ||
| Doctor’s Room, NBC | 2146 | ||
| PHARMACEUTICAL HERITAGE CENTRE | 2163, 2164 | phc@niper.ac.in | |
|
DEPARTMENT OF PHARMACEUTICAL MANAGEMENT |
|||
| Office |
2156 |
pm@niper.ac.in | |
|
NATIONAL TOXICOLOGY CENTRE |
|||
| NATIONAL TOXICOLOGY CENTRE | 2153 | ntc@niper.ac.in | |
| T.B. LABORATORY | 2079 | ||
|
CENTRAL ANIMAL FACILITY |
|||
| Dr. K. Srinivasan, Scientist | 2078 | ksrinivasan@niper.ac.in | |
| First Floor | 2143 | ||
|
CENTRAL STORE |
|||
| CENTRAL STORE | 2080 | ||
| Section Officer (Store & Purchase) | 2070 | gautamkhanna@niper.ac.in | |
|
ENGINEERING SECTION |
|||
| Er. Ajay K. Sharma | 2083 | ajaysharma@niper.ac.in | |
| Er. T.P. Singh/ Mr. Kamal Kishore | 2082 | kamalk@niper.ac.in, tpsingh@niper.ac.in | |
|
SERVICES |
|||
| ELECTRICITY / SUB-STATION / AC | 2075 | ||
| UTILITIES | 2076 | ||
| CONVENTION CENTRE | 2121 | ||
| DISPENSARY | 2118 | ||
| CAFETERIA | 2077 | ||
|
TECHNOLOGY DEVELOPMENT CENTRE |
|||
| Dr. Manjinder Singh | 2147 | msingh@niper.ac.in | |
| Process Control Laboratory (First Floor) | 2189 | ||
| Ground Floor | 2151 | ||
| Plant (Ground Floor) | 2150 | pilotplant@niper.ac.in | |
| Ground Floor | 2098 | ||
| Utility Room (Ground Floor) | 2186 | ||
|
TEACHING & RESEARCH BLOCKS |
|||
| Security (Entrance of Teaching & Research Blocks) |
2012 |
||
|
|
|||
|
BLOCK A (CENTRAL INSTRUMENTATION LABORATORY) |
|||
| Er. Ashok Aggarwal, Scientific Officer | 2015 | aaggarwal@niper.ac.in | |
| Ground Floor | 2013 | cil@niper.ac.in | |
|
BLOCK-A (COMPUTER CENTRE) |
|||
| First Floor | 2017 | pi@niper.ac.in | |
| Second Floor | 2174 | cc@niper.ac.in | |
|
BLOCK- B (MEDICINAL CHEMISTRY) |
|||
| Office | 2022 | mc@niper.ac.in | |
| Ground Floor | 2023 | ||
| First Floor | 2026 | ||
| Second Floor | 2187 | ||
| BLOCK-C (PHARMACEUTICAL ANALYSIS) | |||
| Office | 2030 | pa@niper.ac.in | |
| Ground Floor | 2029 | ||
|
BLOCK-C (NATURAL PRODUCTS) |
|||
| Office | 2036 | np@niper.ac.in | |
| First Floor | 2035 | ||
| Second Floor | 2171 | ||
|
BLOCK-D (PHARMACOLOGY & TOXICOLOGY) |
|||
| Office | 2042 | pc@niper.ac.in | |
|
Ground Floor |
2041 | ||
| First Floor | 2048 | ||
| BLOCK-E (PHARMACEUTICS) | |||
| Office | 2054 | pe@niper.ac.in | |
| Ground Floor | 2052 | ||
| First Floor | 2058 | ||
| Second Floor | 2169 | ||
|
BLOCK-E (CENTER FOR PHARMACEUTICAL NANO-TECHNOLOGY) |
|||
| Ground Floor | 2188 | ||
| Second Floor | 2170 | ||
|
BLOCK-F (BIOTECHNOLOGY) |
|||
| Office | 2062 | bt@niper.ac.in | |
| Ground Floor | 2064 | ||
| First Floor | 2136 | ||
|
BLOCK-F (PHARMACY PRACTICE) |
|||
| Office | 2130 | pp@niper.ac.in | |
| Second Floor | 2059 | ||
|
BLOCK-G (SMALL & MEDIUM PHARM. INDUSTRY CENTRE) |
|||
| Office (DoT Line-2210303) |
2032 |
smpic@niper.ac.in | |
|
BLOCK-H [PHARMACEUTICAL TECHNOLOGY (BULK DRUGS)] |
|||
| Office | 2124 | pt@niper.ac.in | |
| Ground Floor | 2050 | ||
| First Floor | 2127 | ||
|
BLOCK-I (PHARMACEUTICAL TECHNOLOGY) |
|||
| Ground Floor | 2038 | ||
| First Floor (PT-BT Lab) | 2141, 2056 | ||
|
GUEST HOUSE/Residence/Hostels |
|||
| Guest House Supervisor | 2088 | ||
| Guest House (Suite No. 103) | 2181 | ||
| Guest House (Suite No. 104) | 2087, 2214693 | ||
| Guest House (Suite No. 202) | 2182 | ||
| Guest House (Suite No. 203) | 2179 | ||
| Guest House (Suite No. 204) | 2183 | ||
| Guest House (Suite No. 205) | 2180 | ||
| Residence (Type -III) Flats No. 1(OLD) | 2131 | ||
| Residence (Type- III) Flats No. 2 | 2128 | ||
| Residence (Type- III) Flats No. 3 | 2193 | ||
| Residence (Type- III) Flats No. 4 | 2194 | ||
| Residence (Type-IV) Flats No. 1 (OLD) | 2132 | ||
| Residence (Type-IV) Flats No. 2 | 2184 | ||
| Residence (Type-IV) Flats No. 3 | 2195 | ||
| Old Boys Hostel | 2089 | ||
| New Boys Hostel | 2090 | ||
| New Girls Hostel | 2185 | ||
| Security Post (Near Registrar’s residence) | 2154 | ||
| Security Post (Near TDC) | 2155 | ||